GoFlex Headaches
click-click-click-bzzzzzzzzzzzz-WHACK
A couple of weeks ago the drive in my GoFlex home finally died. It had had some filesystem corruption earlier this year, so I pretty much knew it was coming. I replaced the drive, and started making rash decisions. All the stupid factory junk software is disabled, but the big change was that I formatted New Drive with EXT3, since they were using NTFS (on Linux) for some unholy reason that I will probably never understand.
Well, now the drive seems not to sleep, and the drive LED blinks continuously. It doesn't vary at all, so I'm not convinced it's activity related, but there's also no LSOF on the machine, so I'm a tiny bit blind. I think a lot of the issue with Old Drive was that I was writing syslog to it from all my local hardware, which prevented it from ever spinning down. I'd like to prevent that with New Drive by sending all my shit to a Raspberry Pi instead (Raspberry Pi runs extremely well off the USB port from the GoFlex, and it also does a great job of running Privoxy).
I'm looking at ps and netstat -pnat output, and don't see anything which should necessarily be slamming the drive. Meanwhile, I need to go find an ARM lsof binary I can drop on this thing.
bash-3.2# netstat -pnat
Active Internet connections (servers and established)
Proto | Recv-Q | Send-Q | Local Address | Foreign Address | State | PID/Program name |
tcp | 0 | 0.0.0.0:49152 | 0.0.0.0:* | LISTEN | 5734/igd-daemon | |
tcp | 0 | 0.0.0.0:6689 | 0.0.0.0:* | LISTEN | 1599/mt-daapd | |
tcp | 0 | 0.0.0.0:548 | 0.0.0.0:* | LISTEN | 1505/afpd | |
tcp | 0 | 0.0.0.0:8200 | 0.0.0.0:* | LISTEN | 1546/minidlna | |
tcp | 0 | 127.0.0.1:31337 | 0.0.0.0:* | LISTEN | 5734/igd-daemon | |
tcp | 0 | 0.0.0.0:139 | 0.0.0.0:* | LISTEN | 1515/smbd | |
tcp | 0 | 0.0.0.0:22 | 0.0.0.0:* | LISTEN | 1428/sshd | |
tcp | 0 | 0.0.0.0:631 | 0.0.0.0:* | LISTEN | 1438/cupsd | |
tcp | 0 | 127.0.0.1:4700 | 0.0.0.0:* | LISTEN | 1502/cnid_metad | |
tcp | 0 | 0.0.0.0:445 | 0.0.0.0:* | LISTEN | 1515/smbd | |
tcp | 0 | 127.0.0.1:42807 | 127.0.0.1:31337 | TIME_WAIT | - | |
tcp | 0 | 127.0.0.1:42809 | 127.0.0.1:31337 | TIME_WAIT | - | |
tcp | 0 | 127.0.0.1:42808 | 127.0.0.1:31337 | TIME_WAIT | - | |
tcp | 0 | 127.0.0.1:42805 | 127.0.0.1:31337 | TIME_WAIT | - | |
tcp | 0 | 144 | 10.250.1.241:22 | 10.250.1.137:55130 | ESTABLISHED | 5543/1 |
tcp | 0 | 10.250.1.241:6689 | 10.250.1.99:60707 | CLOSE_WAIT | 1599/mt-daapd | |
tcp | 0 | 127.0.0.1:42806 | 127.0.0.1:31337 | TIME_WAIT | - | |
tcp | 0 | 10.250.1.241:22 | 10.250.1.99:52191 | ESTABLISHED | 2005/0 |
bash-3.2# ps -A
PID | TTY | TIME | CMD |
1 | ? | 00:00:04 | init |
2 | ? | 00:00:00 | kthreadd |
3 | ? | 00:00:00 | ksoftirqd/0 |
4 | ? | 00:00:00 | events/0 |
5 | ? | 00:00:00 | khelper |
46 | ? | 00:00:00 | kblockd/0 |
49 | ? | 00:00:00 | khubd |
64 | ? | 00:00:00 | crypto |
65 | ? | 00:00:00 | crypto_ret |
70 | ? | 00:00:07 | pdflush |
71 | ? | 00:00:01 | pdflush |
72 | ? | 00:00:00 | kswapd0 |
73 | ? | 00:00:00 | aio/0 |
276 | ? | 00:00:00 | scsi_eh_0 |
277 | ? | 00:00:00 | scsi_eh_1 |
288 | ? | 00:00:00 | mtdblockd |
289 | ? | 00:00:00 | nftld |
302 | ? | 00:00:00 | ubi_bgt0d |
319 | ? | 00:00:00 | kcryptd/0 |
321 | ? | 00:00:00 | rpciod1/0 |
323 | ? | 00:00:00 | ubifs_bgt0_0 |
390 | ? | 00:00:00 | udevd |
959 | ? | 00:00:00 | dhclient |
1043 | ? | 00:00:00 | kjournald |
1301 | ? | 00:00:00 | dhclient |
1403 | ? | 00:00:00 | locator-server |
1415 | ? | 00:00:00 | dbus-daemon |
1428 | ? | 00:00:00 | sshd |
1438 | ? | 00:00:00 | cupsd |
1453 | ? | 00:00:01 | ntpd |
1491 | ? | 00:00:00 | crond |
1502 | ? | 00:00:00 | cnid_metad |
1505 | ? | 00:00:07 | afpd |
1515 | ? | 00:00:00 | smbd |
1521 | ? | 00:00:00 | smbd |
1522 | ? | 00:00:00 | nmbd |
1531 | ? | 00:00:00 | avahi-daemon |
1532 | ? | 00:00:00 | avahi-daemon |
1546 | ? | 00:00:01 | minidlna |
1555 | ? | 00:00:00 | lld2d |
1599 | ? | 00:17:20 | mt-daapd |
1807 | ? | 00:00:00 | mynetworkd |
1869 | ttyS0 | 00:00:00 | agetty |
5543 | ? | 00:00:00 | sshd |
5550 | pts/1 | 00:00:00 | bash |
5791 | pts/1 | 00:00:00 | bash |
7594 | ? | 00:00:00 | igd-daemon |
7609 | ? | 00:00:00 | check_igd.pl |
7694 | pts/1 | 00:00:00 | ps |
- xrayspx's blog
- Log in to post comments
- 5017 reads