NUC Inventory
xrayspx - Sun, 05/14/2023 - 7:42pm
Datasheets for the three types of NUC and their CPUs:
NUC Type |
Core Count | Full-size HDMI | Disk | Max Memory (GB) | Power | In Stock |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | n |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | n |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | n |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | n |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | n |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | n |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | n |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | n |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | n |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | y |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | y |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | y |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | y |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | y |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | y |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | y |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | y |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | y |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | y |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | y |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | y |
NUC8i7BEH1 | 4 Cores + HT | Yes | NVMe + 2.5" SATA | 32 | 90W | y |
5i7ryh | 2 Cores + HT | No (Mini HDMI + Mini DVI) | NVMe + 2.5" SATA | 16 | 65W | y |
5i7ryh | 2 Cores + HT | No (Mini HDMI + Mini DVI) | NVMe + 2.5" SATA | 16 | 65W | y |
5i7ryh | 2 Cores + HT | No (Mini HDMI + Mini DVI) | NVMe + 2.5" SATA | 16 | 65W | y |
5i7ryh | 2 Cores + HT | No (Mini HDMI + Mini DVI) | NVMe + 2.5" SATA | 16 | 65W | y |
5i7ryh | 2 Cores + HT | No (Mini HDMI + Mini DVI) | NVMe + 2.5" SATA | 16 | 65W | y |
5i7ryh | 2 Cores + HT | No (Mini HDMI + Mini DVI) | NVMe + 2.5" SATA | 16 | 65W | y |
5i7ryh | 2 Cores + HT | No (Mini HDMI + Mini DVI) | NVMe + 2.5" SATA | 16 | 65W | y |
5i7ryh | 2 Cores + HT | No (Mini HDMI + Mini DVI) | NVMe + 2.5" SATA | 16 | 65W | y |
5i7ryh | 2 Cores + HT | No (Mini HDMI + Mini DVI) | NVMe + 2.5" SATA | 16 | 65W | y |
5i7ryh | 2 Cores + HT | No (Mini HDMI + Mini DVI) | NVMe + 2.5" SATA | 16 | 65W | y |
5i7ryh | 2 Cores + HT | No (Mini HDMI + Mini DVI) | NVMe + 2.5" SATA | 16 | 65W | y |
5i7ryh | 2 Cores + HT | No (Mini HDMI + Mini DVI) | NVMe + 2.5" SATA | 16 | 65W | y |
5i7ryh | 2 Cores + HT | No (Mini HDMI + Mini DVI) | NVMe + 2.5" SATA | 16 | 65W | y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
7i7bnkq | 2 Cores + HT | Yes | NVMe | 32 | 65W | Y |
- 933 reads